Keyword | Avg Price |
Basement Real Estate | $822,516 |
Ceramic Tile Floor Real Estate | $656,675 |
Crown Moldings Real Estate | $906,869 |
Cul De Sac Real Estate | $826,405 |
Custom Built Real Estate | $903,943 |
Dishwasher Real Estate | $695,614 |
Elevator Real Estate | $672,276 |
Golf Course Real Estate | $814,156 |
Hardwood Floor Real Estate | $705,540 |
New Construction Real Estate | $1,091,935 |
New Listings Real Estate | $649,939 |
Pool Real Estate | $599,910 |
Price Reduced Real Estate | $658,764 |
Tennis Court Real Estate | $420,662 |
Waterfront Real Estate | $1,458,749 |
Median Prices | ||||
$625k![]() |
$400k![]() |
|
Average Listing Price | $679,962 |
Average Price Per Sqft. | $1,105 |
Zipcode | Avg List Price | $/SqFt. |
22304 Real Estate | $271,550 | $234 |
22314 Real Estate | $625,634 | $487 |
22315 Real Estate | $365,590 | $266 |
22312 Real Estate | $291,769 | $227 |
22302 Real Estate | $329,892 | $324 |
22309 Real Estate | $192,217 | $166 |
22310 Real Estate | $493,859 | $334 |
22306 Real Estate | $518,000 | $297 |
22303 Real Estate | $320,083 | $270 |
22307 Real Estate | $652,581 | $397 |
22308 Real Estate | $714,012 | $386 |
22301 Real Estate | $873,130 | $486 |
22311 Real Estate | $360,486 | $333 |
22305 Real Estate | $772,814 | $508 |
![]() |
Martina Burns RE/MAX, REALTOR® Specializing in Alexandria |
![]() RE/MAX Allegiance 6084-A Franconia Road Alexandria, Virginia 22310 |
Email Contact Direct: 703-650-8533 |
Loading Data. Please wait.