Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Alexandria
As of today, 2/18/2019 the average home price for homes for sale in Alexandria is $679,962.
- 39 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 2410 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$625k![]() |
$400k![]() |
Inventory
|

1222 Listings (53%)

1071 Listings (47%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $822,516 |
Central Vacuum Homes | $959,960 |
Ceramic Tile Floor Homes | $656,675 |
City View Homes | $926,041 |
Condo Homes | $1,053,900 |
Corner Lot Homes | $1,054,460 |
Crown Moldings Homes | $906,869 |
Cul De Sac Homes | $826,405 |
Custom Built Homes | $903,943 |
Dishwasher Homes | $695,614 |
Elevator Homes | $672,276 |
Farm Homes | $606,440 |
Gated Homes | $569,334 |
Golf Course Homes | $814,156 |
Hardwood Floor Homes | $705,540 |
Intercom Homes | $1,126,815 |
Lake View Homes | $443,880 |
Laminate Homes | $408,065 |
Loft Homes | $939,607 |
New Construction Homes | $1,091,935 |
New Listings Homes | $649,939 |
Panoramic View Homes | $768,803 |
Pool Homes | $599,910 |
Price Reduced Homes | $658,764 |
River View Homes | $1,374,132 |
Riverfront Homes | $2,013,444 |
Tennis Court Homes | $420,662 |
Two Story Homes | $1,055,414 |
Water Access Homes | $1,899,444 |
Waterfront Homes | $1,458,749 |
Average Listing Price of Homes
Average Listing Price | $679,962 |
Average Price Per Sqft. | $1,105 |
Zipcode | Avg List Price | $/SqFt. |
22304 Real Estate | $271,550 | $234 |
22314 Real Estate | $625,634 | $487 |
22315 Real Estate | $365,590 | $266 |
22312 Real Estate | $291,769 | $227 |
22302 Real Estate | $329,892 | $324 |
22309 Real Estate | $192,217 | $166 |
22310 Real Estate | $493,859 | $334 |
22306 Real Estate | $518,000 | $297 |
22303 Real Estate | $320,083 | $270 |
22307 Real Estate | $652,581 | $397 |
22308 Real Estate | $714,012 | $386 |
22301 Real Estate | $873,130 | $486 |
22311 Real Estate | $360,486 | $333 |
22305 Real Estate | $772,814 | $508 |
Home Page:
Alert by Email
Copyright 2017 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. The data was last updated 2/17/19 12:00 pm EST/EDT. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which the representing brokerage participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller