Homes for Sale Near Blue Nile Medical Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $693,442 | $284 |
| Basement | $733,582 | $281 |
| Pool | $424,887 | $269 |
| Single Story | $300,974 | $289 |
| Price Reduced | $511,792 | $266 |
| Tennis Court | $378,248 | $255 |
| New Listings | $483,654 | $297 |
| Custom Built | $920,870 | $278 |
| Cul De Sac | $755,572 | $250 |
| Short Sale | $341,337 | $214 |
| Foreclosure | $324,850 | $223 |
| Loft | $537,128 | $314 |
| Gated | $319,549 | $279 |
| Waterfront | $1,079,057 | $401 |
| River View | $1,120,242 | $317 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.