Homes for Sale Near Holmes Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $770,097 | $292 |
| Basement | $824,769 | $279 |
| Pool | $458,678 | $266 |
| Price Reduced | $579,701 | $276 |
| Single Story | $312,048 | $283 |
| Tennis Court | $382,585 | $255 |
| New Listings | $490,125 | $277 |
| Custom Built | $912,947 | $292 |
| Cul De Sac | $854,001 | $249 |
| Foreclosure | $332,981 | $224 |
| Short Sale | $335,963 | $227 |
| Loft | $506,031 | $304 |
| Gated | $877,049 | $269 |
| Waterfront | $1,457,842 | $391 |
| River View | $1,805,103 | $408 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.