Homes for Sale Near Holiday Inn-alexandria |
| Keyword | Avg Price | Price/Sf |
| Two Story | $691,792 | $275 |
| Basement | $730,429 | $267 |
| Pool | $422,482 | $269 |
| Single Story | $303,370 | $295 |
| Price Reduced | $510,965 | $267 |
| Tennis Court | $376,924 | $253 |
| New Listings | $463,763 | $268 |
| Custom Built | $937,982 | $284 |
| Cul De Sac | $765,138 | $252 |
| Foreclosure | $353,488 | $243 |
| Short Sale | $341,401 | $226 |
| Loft | $537,128 | $314 |
| Gated | $329,235 | $286 |
| Waterfront | $1,046,786 | $413 |
| River View | $1,197,362 | $338 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.