Homes for Sale Near Balkan Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $694,231 | $274 |
| Basement | $733,516 | $266 |
| Pool | $421,156 | $269 |
| Single Story | $303,655 | $295 |
| Price Reduced | $508,459 | $266 |
| Tennis Court | $374,298 | $254 |
| New Listings | $473,673 | $266 |
| Custom Built | $941,297 | $284 |
| Cul De Sac | $769,467 | $252 |
| Short Sale | $343,489 | $231 |
| Foreclosure | $355,336 | $243 |
| Loft | $537,128 | $314 |
| Gated | $329,235 | $286 |
| Waterfront | $1,046,786 | $413 |
| River View | $1,197,362 | $338 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.