Homes for Sale Near Abc Sedan Llc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $769,642 | $292 |
| Basement | $825,527 | $279 |
| Pool | $458,745 | $266 |
| Price Reduced | $580,602 | $277 |
| Single Story | $313,148 | $285 |
| Tennis Court | $382,056 | $256 |
| New Listings | $516,521 | $283 |
| Custom Built | $917,360 | $293 |
| Cul De Sac | $848,904 | $248 |
| Short Sale | $337,704 | $233 |
| Foreclosure | $328,601 | $231 |
| Loft | $506,239 | $304 |
| Gated | $877,049 | $269 |
| Waterfront | $1,495,240 | $391 |
| River View | $1,805,103 | $408 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.