| Average Listing Price | $425,680 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22312 | $374,998 | $178 |
| 22306 | $331,950 | $161 |
| 22314 | $1,014,700 | $467 |
| 22309 | $429,004 | $112 |
| 22310 | $386,102 | $265 |
| 22308 | $522,375 | $304 |
| 22301 | $764,891 | $443 |
| 22304 | $306,225 | $109 |
| 22307 | $603,775 | $231 |
| 22302 | $582,100 | - |
| 22303 | $275,800 | $309 |
| 22305 | $650,000 | $297 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $567,878 | $399 |
| Basement | $613,018 | $222 |
| Pool | $280,004 | $324 |
| Single Story | $193,639 | $189 |
| Tennis Court | $258,860 | $429 |
| Custom Built | $723,372 | $238 |
| Cul De Sac | $644,716 | $236 |
| Foreclosure | $262,581 | $1,892 |
| Short Sale | $245,384 | $2,495 |
| Gated | $471,097 | $211 |
| Price Reduced | $554,082 | $244 |
| Loft | $464,794 | $230 |
| Waterfront | $971,927 | $309 |
| Bank Owned | $299,872 | $213 |
| River View | $1,385,033 | $0 |
![]() |
Margaret Jones |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite #100 Alexandria, Virginia 22310 |
||
|
email: MargaretBJones@verizon.net Direct: 703-963-3491 Office : 703-562-1800 |
Loading Data. Please wait.