Short Sale Homes for Sale in Alexandria VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $682,532 | $272 |
| Basement | $720,641 | $265 |
| Pool | $421,692 | $268 |
| Single Story | $300,841 | $289 |
| Price Reduced | $508,186 | $263 |
| Tennis Court | $376,524 | $254 |
| New Listings | $458,679 | $257 |
| Custom Built | $926,756 | $280 |
| Cul De Sac | $751,807 | $248 |
| Short Sale | $344,706 | $215 |
| Foreclosure | $304,387 | $220 |
| Loft | $532,157 | $304 |
| Gated | $319,549 | $279 |
| Waterfront | $1,079,057 | $401 |
| River View | $1,120,242 | $317 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.