22310 Homes for Sale in Alexandria, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $693,479 | $278 |
| Basement | $726,741 | $269 |
| Pool | $430,940 | $270 |
| Single Story | $303,318 | $294 |
| Price Reduced | $510,068 | $260 |
| Tennis Court | $383,372 | $255 |
| New Listings | $511,741 | $286 |
| Custom Built | $936,311 | $288 |
| Cul De Sac | $785,519 | $252 |
| Short Sale | $351,627 | $229 |
| Foreclosure | $365,522 | $226 |
| Loft | $536,628 | $313 |
| Gated | $320,222 | $278 |
| Waterfront | $1,046,786 | $413 |
| River View | $1,139,103 | $338 |
![]() |
Margaret Jones |
![]() RE/MAX Riverside |
| 300 Ellicott Street - Suite E Occoquan, Virginia 22125 |
||
|
email: margaret.jones@remax.net Direct: 703-963-3491 Office : 703-494-6924 |
Loading Data. Please wait.