| Keyword | Avg Price | Price/Sf |
| Two Story | $678,302 | $260 |
| Basement | $746,920 | $260 |
| Pool | $427,063 | $241 |
| Single Story | $279,296 | $265 |
| Tennis Court | $366,812 | $236 |
| Foreclosure | $254,433 | $178 |
| Custom Built | $747,988 | $281 |
| Short Sale | $260,058 | $177 |
| Cul De Sac | $850,496 | $273 |
| Price Reduced | $616,712 | $282 |
| Gated | $583,606 | $273 |
| Bank Owned | $251,107 | $177 |
| Loft | $733,520 | $248 |
| Waterfront | $1,187,503 | $415 |
| River View | $2,171,812 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maggie DelGallo |
![]() #1 Home Buyer's GUARDIAN Metro Realty |
| 11250 Roger Bacon Dr. Suite 15 Reston, Virginia 20190 |
||
|
email: maggie@sellingvahomes.com Direct: 703-932-7718 Office : 703-742-9868 |
Loading Data. Please wait.